Product Details:
Size | 81 Meters |
Type | Flexible Cable |
Brand | Sanskriti |
Usage/Application | Electrical |
Number Of Cores | 2 |
Copper Flexible Cable:
14/76: Rs.170/- (81 Meter)
18/76: Rs.230/- (81 Meter)
23/76: Rs.260/- (81 Meter)
30/76: Rs.340/- (81 Meter)
40/76: Rs.420/- (81 Meter)
Aluminum (CCS) Flexible Cable:
14/76: Rs.80/- (81 Meter)
18/76: Rs.105/- (81 Meter)
23/76: Rs.120/- (81 Meter)
30/76: Rs.140/- (81 Meter)
40/76: Rs.170/- (81 Meter)
18% GST Extra
Product Details:
Minimum Order Quantity | 100 Meter |
Brand | Paramount |
Conductor Stranding | Aluminium |
Nominal Voltage | 11000 |
Part Number | 3 |
Number Of Core | 1, 3 |
Cable Size | 100 Meters |
Material | XLPE |
Color | Black |
Is It Armoured | Armoured |
Length | Any |
Color | Black Core Colours: Red,White, Green and Blue |
Brand | Paramount |
Conductor Material | Aluminum |
Number of Cores Load Factor: |
1-3 3.3 KV to 66 KV |
Additional Information:
3.1/5
Rated by 10 Users